CANDIDATE | AUG 25 |
JUL 31 |
CHANGE |
Donald Trump | 40.10% | 30.80% | 9.30% |
Ben Carson | 13.00% | 6.10% | 6.90% |
Jeb Bush | 10.00% | 13.30% | -3.30% |
Ted Cruz | 7.00% | 5.60% | 1.40% |
Carly Fiorina | 5.20% | 1.90% | 3.30% |
John Kasich | 4.80% | n/a | n/a |
Marco Rubio | 4.70% | 5.40% | -0.70% |
Mike Huckabee | 3.70% | 5.60% | -1.90% |
Scott Walker | 3.50% | 12.50% | -9.00% |
Rick Perry | 1.50% | 3.00% | -1.50% |
Rand Paul | 1.50% | 4.40% | -2.90% |
Chris Christie | 1.40% | 3.40% | -2.00% |
George Pataki | 1.10% | 0.20% | 0.90% |
Rick Santorum | 1.00% | 1.60% | -0.60% |
Bobby Jindal | 0.90% | 0.60% | 0.30% |
Lindsey Graham | 0.60% | 0.70% | -0.10% |
Wednesday, August 26, 2015
OAN Poll: Trump 40, Carson 13, Bush 10
Wow...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment